The Ducati DesertX motorcycle specifications include a 937 cc (57.18 cu in) engine, power of 110 hp (80.3 kW) @ 9,250 rpm, a 6-speed gearbox, and a listed weight of 223 kg (491.6 lb).
Key specifications
The 2022 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Ducati DesertX compares
This compares the motorcycle with all Ducati models in this specifications database. The blue marker is this model and the grey line is the Ducati database average.
Very close to the Ducati database average. Around the 60th percentile across Ducati models.
About 7% higher than the Ducati database average. Around the 58th percentile across Ducati models.
About 9% heavier than the Ducati database average. Around the 72nd percentile across Ducati models.
About 8% taller than the Ducati database average. Around the 98th percentile across Ducati models.
About 26% larger than the Ducati database average. Around the 96th percentile across Ducati models.
Ducati database percentile rankings
Percentiles show where this motorcycle sits across the Ducati specifications database. They are descriptive database rankings, not performance ratings.
110 hp — more powerful than about 60% of Ducati models with power data.
937 cc — larger displacement than about 58% of Ducati models.
223 kg — heavier than about 72% of Ducati models, or lighter than about 28%.
875 mm — taller than about 98% of Ducati models.
21 L — larger than about 96% of Ducati fuel tanks in this database.
Dimensions compared with Ducati average
Each measurement is compared with the average value across Ducati models where that dimension is available.
1,608
1,474
9% above average.
875
808
8% above average.
Mechanical overview
Additional useful specifications
| Front tire size | 90/90-21 |
|---|---|
| Rear tire size | 150/70-18 |
| Front tire width | 90 mm |
| Front tire aspect ratio | 90% |
| Front rim diameter | 21 in |
| Rear tire width | 150 mm |
| Rear tire aspect ratio | 70% |
| Rear rim diameter | 18 in |
| Estimated theoretical fuel range | 375 km |
| Power-to-weight ratio | 0.493 hp/kg |
| Power-to-weight | 493.3 hp/tonne |
| Specific power | 117.4 hp/L |
| Bore/stroke ratio | 1.39:1 (Oversquare) |
Engine specifications
| Engine type | V2, four-stroke |
|---|---|
| Displacement | 937 cc (57.18 cu in) |
| Power | 110 hp (80.3 kW) @ 9,250 rpm |
| Torque | 92.0 Nm (9.4 kgf-m or 67.9 ft.lbs) @ 6,500 rpm |
| Bore × stroke | 94.0 x 67.5 mm (3.7 x 2.7 inches) |
| Compression ratio | 13.3:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection |
| Fuel control | Desmodromic valve control |
| Starter | Electric |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Chassis and suspension
| Frame | Tubular steel trellis frame |
|---|---|
| Front suspension | KYB 46 mm upside-down fork, fully adjustable |
| Rear suspension | KYB monoshock, fully adjustable, remote preload adjustment, aluminium double-sided swingarm |
| Front wheel travel | 230 mm (9.1 inches) |
| Rear wheel travel | 220 mm (8.7 inches) |
| Rake | 27.6° |
| Trail | 122 mm (4.8 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
|---|---|
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
| Front tire | 90/90-21 |
| Rear tire | 150/70-18 |
Dimensions and weight
| Wet weight | 223 kg (491.6 lb) |
|---|---|
| Dry weight | 202 kg (445.3 lb) |
| Seat height | 875 mm (34.4 inches) |
| Wheelbase | 1,608 mm (63.3 inches) |
Fuel and emissions
| Fuel capacity | 21.00 L (5.55 US gal) |
|---|---|
| Fuel consumption | 5.60 L/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases | 129.9 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 5 |
Performance
| Power/weight ratio | 0.5446 hp/kg |
|---|
Electrical and instruments
| Instruments | 5 inch TFT colour display |
|---|
Other specifications
| Color options | White/red |
|---|---|
| Exhaust system | Stainless steel single mufler, catalytic converter and 2 lambda probes |
| Service interval | 15,000 km/9,000 miles/ 24 months |
| Price as new | US$ 7690. MSRP depends on country, taxes, accessories, etc. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Ducati models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Ducati information before relying on them. Visit the official Ducati website.