The Ducati Multistrada V2 S motorcycle specifications include a 937 cc (57.18 cu in) engine, a 6-speed gearbox, and a listed weight of 225 kg (496 lb).
Key specifications
The 2022 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Ducati Multistrada V2 S compares
This compares the motorcycle with all Ducati models in this specifications database. The blue marker is this model and the grey line is the Ducati database average.
About 7% higher than the Ducati database average. Around the 58th percentile across Ducati models.
About 10% heavier than the Ducati database average. Around the 75th percentile across Ducati models.
Very close to the Ducati database average. Around the 80th percentile across Ducati models.
About 20% larger than the Ducati database average. Around the 92nd percentile across Ducati models.
Ducati database percentile rankings
Percentiles show where this motorcycle sits across the Ducati specifications database. They are descriptive database rankings, not performance ratings.
937 cc — larger displacement than about 58% of Ducati models.
225 kg — heavier than about 75% of Ducati models, or lighter than about 25%.
830 mm — taller than about 80% of Ducati models.
20 L — larger than about 92% of Ducati fuel tanks in this database.
Dimensions compared with Ducati average
Each measurement is compared with the average value across Ducati models where that dimension is available.
1,594
1,474
8% above average.
830
808
Close to average.
Mechanical overview
Additional useful specifications
| Front tire size | 120/70-19 |
|---|---|
| Rear tire size | 170/60-17 |
| Front tire width | 120 mm |
| Front tire aspect ratio | 70% |
| Front rim diameter | 19 in |
| Rear tire width | 170 mm |
| Rear tire aspect ratio | 60% |
| Rear rim diameter | 17 in |
| Estimated theoretical fuel range | 339 km |
| Bore/stroke ratio | 1.39:1 (Oversquare) |
Model information
| Category | Allround |
|---|
Engine specifications
| Engine type | V2, four-stroke |
|---|---|
| Displacement | 937 cc (57.18 cu in) |
| Torque | 96.0 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 7,750 rpm |
| Bore × stroke | 94.0 x 67.5 mm (3.7 x 2.7 inches) |
| Compression ratio | 12.6:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. 53 mml throttle bodies with Ride-by -Wire system |
| Fuel control | Desmodromic valve control |
| Starter | Electric |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Chassis and suspension
| Frame | Trellis frame with two cast side frames, closed off by a rear load-bearing element made of techno-polymer loaded with glass fibre for maximum torsional rigidity, double-sided aluminium swingarm |
|---|---|
| Front suspension | Ø 48 mm fully adjustable usd fork, Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo |
| Rear suspension | Fully adjustable monoshock, Electronic compression, rebound damping and spring pre-load adjustment with Ducati Skyhook Suspension Evo, Aluminium double-sided swingarm |
| Front wheel travel | 170 mm (6.7 inches) |
| Rear wheel travel | 170 mm (6.7 inches) |
| Rake | 25.0° |
| Trail | 106 mm (4.2 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
|---|---|
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
| Front tire | 120/70-19 |
| Rear tire | 170/60-17 |
| Wheels | Light alloy cast. Pirelli Scorpion Trail II tires. |
Dimensions and weight
| Wet weight | 225 kg (496 lb) |
|---|---|
| Dry weight | 202 kg (445.3 lb) |
| Seat height | 830 mm (32.7 inches) |
| Alternate seat height | 850 mm (33.5 inches) If adjustable, highest setting. |
| Wheelbase | 1,594 mm (62.8 inches) |
Fuel and emissions
| Fuel capacity | 20.00 L (5.28 US gal) |
|---|---|
| Fuel consumption | 5.90 L/100 km (16.9 km/l or 39.87 mpg) |
| Greenhouse gases | 136.9 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 5 |
Performance
| Power/weight ratio | 0.4604 hp/kg |
|---|
Electrical and instruments
| Instruments | TFT colour display |
|---|---|
| Lights | LED headlight |
Other specifications
| Color options | Ducati Red, Street Grey, |
|---|---|
| Seat | Dual seat |
| Exhaust system | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
| Factory warranty | 24 months |
| Service interval | 15000 km/9000 miles/12 months. |
| Comments | Ducati Skyhook Suspension Evo, Ducati Quick Shift up/down, Cruise control, Hands-Free, Backlit handlebar switches, Self cancelling turn indicators |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Ducati models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Ducati information before relying on them. Visit the official Ducati website.