The Harley-Davidson FLTRU Road Glide Ultra motorcycle specifications include a 1,688 cc (103.00 cu in) engine, a 6-speed gearbox, and a listed weight of 413 kg (910.5 lb).
Key specifications
The 2011 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Harley-Davidson FLTRU Road Glide Ultra compares
This compares the motorcycle with all Harley-Davidson models in this specifications database. The blue marker is this model and the grey line is the Harley-Davidson database average.
About 32% higher than the Harley-Davidson database average. Around the 85th percentile across Harley-Davidson models.
About 32% heavier than the Harley-Davidson database average. Around the 93rd percentile across Harley-Davidson models.
Very close to the Harley-Davidson database average. Around the 64th percentile across Harley-Davidson models.
About 34% larger than the Harley-Davidson database average. Around the 86th percentile across Harley-Davidson models.
Dimensions compared with Harley-Davidson average
Each measurement is compared with the average value across Harley-Davidson models where that dimension is available.
2,507
2,376
5% above average.
1,613
1,599
Close to average.
693
689
Close to average.
130
128
Close to average.
Mechanical overview
Additional useful specifications
| Front tire size | 130/80-16 |
|---|---|
| Rear tire size | 180/65-16 |
| Front tire width | 130 mm |
| Front tire aspect ratio | 80% |
| Front rim diameter | 16 in |
| Rear tire width | 180 mm |
| Rear tire aspect ratio | 65% |
| Rear rim diameter | 16 in |
| Engine oil capacity | 4.00 L (4.23 US qt) |
| Estimated theoretical fuel range | 429 km |
| Bore/stroke ratio | 0.88:1 (Undersquare) |
Model information
| Category | Custom / cruiser |
|---|
Engine specifications
| Engine type | V2, four-stroke |
|---|---|
| Displacement | 1,688 cc (103.00 cu in) |
| Torque | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3,500 rpm |
| Bore × stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Compression ratio | 9.6:1 |
| Valves per cylinder | 2.0 |
| Cooling system | Air |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control | Overhead Valves (OHV) |
| Ignition | Single-fire, non-wasted, map-controlled spark ignition |
| Starter | Electric |
| Lubrication | Pressurized, dry-sump with oil cooler |
| Oil capacity | 4.00 L (4.23 US qt) |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Belt (final drive) |
| Clutch | Multi-plate, wet |
Chassis and suspension
| Frame | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
|---|---|
| Front suspension | 41.3 mm telescopic, triple-circuit damping |
| Rear suspension | Air-adjustable |
| Front wheel travel | 117 mm (4.6 inches) |
| Rear wheel travel | 76 mm (3.0 inches) |
| Rake | 26.0° |
| Trail | 170 mm (6.7 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. 4-piston fixed caliper |
|---|---|
| Rear brakes | Single disc. 4-piston fixed caliper |
| Front tire | 130/80-16 |
| Rear tire | 180/65-16 |
| Wheels | Optional Style Type: Tubeless Chrome Aluminum Profile Laced |
Dimensions and weight
| Wet weight | 413 kg (910.5 lb) |
|---|---|
| Dry weight | 385.6 kg (850 lb) |
| Seat height | 693 mm (27.3 inches) |
| Overall length | 2,507 mm (98.7 inches) |
| Wheelbase | 1,613 mm (63.5 inches) |
| Ground clearance | 130 mm (5.1 inches) |
Fuel and emissions
| Fuel capacity | 22.70 L (6.00 US gal) |
|---|---|
| Fuel consumption | 5.29 L/100 km (18.9 km/l or 44.47 mpg) |
| Greenhouse gases | 122.7 CO 2 g/km. (CO2 – Carbon dioxide emission) |
Electrical and instruments
| Instruments | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control, ABS (optional) |
|---|---|
| Lights | 55-watt low beam, 60-watt high beam |
Other specifications
| Color options | Vivid Black, Brilliant Silver Pearl, Cool Blue Pearl, Merlot Sunglo |
|---|---|
| Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Factory warranty | 24 months, unlimited mileage. (US) |
| Price as new | US$ 22499. MSRP depends on country, taxes, accessories, etc. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Harley-Davidson models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Harley-Davidson information before relying on them. Visit the official Harley-Davidson website.