The Yamaha XT250 motorcycle dimensions for 2008-2025 is length 84.6 in (2,149 mm), width 31.7 in (805 mm), height 45.7 in (1,161 mm), wheelbase 53.5 in (1,359 mm), seat height 31.9 in (810 mm), and the ground clearance is 11.2 in (284 mm).
Yamaha XT250 dimensions at a glance
Dimension charts
Position within similar Yamaha models
Representative dimensions shown within the observed range for comparable Yamaha models in the same category.
Compared with the category median
Percentile and median comparisons use the same comparable Yamaha model group.
Dimension changes by model year
Useful dimension ratios
Seat height feel
About 31.9 in — a lower-than-typical seat height. This is a geometry comparison, not a guarantee of rider fit.
Wheelbase / length
63.2% of overall length. This shows how much of the bike’s total length is axle-to-axle distance rather than overhang.
Length beyond wheelbase
About 31.1 in (790 mm) combined beyond the axle-to-axle distance.
Bounding-box footprint
About 18.6 sq ft (1.73 m²), calculated from listed overall length × width. Useful for rough storage planning.
Clearance / wheelbase
20.9%. A simple ratio showing listed ground clearance relative to wheelbase.
How its dimensions compare
Compared with other Yamaha models in the same Bikez category where enough usable data is available.
| Dimension | This model | Category median | Difference |
|---|---|---|---|
| Overall length | 84.6 in (2,149 mm) | 83.1 in (2,110 mm) | 1.5 in above median |
| Width | 31.7 in (805 mm) | 32.3 in (820 mm) | 0.6 in below median |
| Height | 45.7 in (1,161 mm) | 45.7 in (1,160 mm) | 0 in above median |
| Wheelbase | 53.5 in (1,359 mm) | 54.5 in (1,384 mm) | 1 in below median |
| Seat height | 31.9 in (810 mm) | 33.7 in (855 mm) | 1.8 in below median |
| Ground clearance | 11.2 in (284 mm) | 10.9 in (278 mm) | 0.3 in above median |
Yamaha XT250 dimensions by year
| Year | Length | Width | Height | Wheelbase | Seat height | Ground clearance |
|---|---|---|---|---|---|---|
| 2008 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2009 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2010 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2011 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2012 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2013 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2014 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2015 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2016 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2017 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2018 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2019 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2020 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | — | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2021 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2022 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
| 2023 | 84.6 in (2,149 mm) | 31.7 in (805 mm) | 45.7 in (1,161 mm) | 53.5 in (1,359 mm) | 31.9 in (810 mm) | 11.2 in (284 mm) |
Yamaha XT250 dimensions FAQ
Is the Yamaha XT250 seat height low or tall?
The representative seat height is 31.9 in (810 mm), which is a lower-than-typical seat height. 1.8 in below the category median.
Does the Yamaha XT250 have a short or long wheelbase?
The representative wheelbase is 53.5 in (1,359 mm), giving the Yamaha XT250 a wheelbase around the category middle. 1 in below the category median. The wheelbase is about 63.2% of overall length.
How much ground clearance does the Yamaha XT250 have?
The representative ground clearance is 11.2 in (284 mm), which is ground clearance around the category middle. 0.3 in above the category median.
Is the Yamaha XT250 compact or large?
The representative overall length is 84.6 in (2,149 mm), making the Yamaha XT250 around the middle of its category for overall length. 1.5 in above the category median. Its rough length × width storage footprint is about 18.6 sq ft (1.73 m²).
What do the Yamaha XT250 width and height suggest?
Its representative width is 31.7 in (805 mm) and representative height is 45.7 in (1,161 mm). The width is narrower than most comparable Yamaha models. The height is around typical category height.
Did the Yamaha XT250 dimensions change much by year?
Not really based on the supplied comparable figures. The available model-year data does not show a meaningful geometry change.