The Suzuki RM85 motorcycle dimensions for 2008-2024 is length 71.1 in (1,805 mm) to 84.4 in (2,145 mm), width 28.9 in (735 mm), height 43.3 in (1,100 mm) to 48.8 in (1,240 mm), wheelbase 48.8 in (1,240 mm), seat height 33.5 in (850 mm), and the ground clearance is 12.8 in (325 mm).
Suzuki RM85 dimensions at a glance
Dimension charts
Position within similar Suzuki models
Representative dimensions shown within the observed range for comparable Suzuki models in the same category.
Compared with the category median
Percentile and median comparisons use the same comparable Suzuki model group.
Dimension changes by model year
The earliest supplied value is the baseline. Only later values that actually change are shown.
Overall length
Overall height
Useful dimension ratios
Seat height feel
About 33.5 in — a very low seat height for its category. This is a geometry comparison, not a guarantee of rider fit.
Wheelbase / length
68.7% of overall length. This shows how much of the bike’s total length is axle-to-axle distance rather than overhang.
Length beyond wheelbase
About 22.2 in (565 mm) combined beyond the axle-to-axle distance.
Bounding-box footprint
About 14.3 sq ft (1.33 m²), calculated from listed overall length × width. Useful for rough storage planning.
Clearance / wheelbase
26.2%. A simple ratio showing listed ground clearance relative to wheelbase.
How its dimensions compare
Compared with other Suzuki models in the same Bikez category where enough usable data is available.
| Dimension | This model | Category median | Difference |
|---|---|---|---|
| Overall length | 71.1 in (1,805 mm) | 85.4 in (2,170 mm) | 14.4 in below median |
| Width | 28.9 in (735 mm) | 32.7 in (830 mm) | 3.7 in below median |
| Height | 43.3 in (1,100 mm) | 49.6 in (1,260 mm) | 6.3 in below median |
| Wheelbase | 48.8 in (1,240 mm) | 57.6 in (1,462 mm) | 8.8 in below median |
| Seat height | 33.5 in (850 mm) | 37.4 in (950 mm) | 3.9 in below median |
| Ground clearance | 12.8 in (325 mm) | 13.5 in (342 mm) | 0.7 in below median |
Suzuki RM85 dimensions by year
| Year | Length | Width | Height | Wheelbase | Seat height | Ground clearance |
|---|---|---|---|---|---|---|
| 2008 | 84.4 in (2,145 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2009 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2010 | 71.1 in (1,805 mm) | — | — | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2011 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | — | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2012 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | — | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2013 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2014 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2015 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2016 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2017 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2018 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 48.8 in (1,240 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2019 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2020 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2021 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2022 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
| 2023 | 71.1 in (1,805 mm) | 28.9 in (735 mm) | 43.3 in (1,100 mm) | 48.8 in (1,240 mm) | 33.5 in (850 mm) | 12.8 in (325 mm) |
Suzuki RM85 dimensions FAQ
Is the Suzuki RM85 seat height low or tall?
The representative seat height is 33.5 in (850 mm), which is a very low seat height for its category. 3.9 in below the category median.
Does the Suzuki RM85 have a short or long wheelbase?
The representative wheelbase is 48.8 in (1,240 mm), giving the Suzuki RM85 a very short wheelbase for its category. 8.8 in below the category median. The wheelbase is about 68.7% of overall length.
How much ground clearance does the Suzuki RM85 have?
The representative ground clearance is 12.8 in (325 mm), which is lower-than-typical ground clearance. 0.7 in below the category median.
Is the Suzuki RM85 compact or large?
The representative overall length is 71.1 in (1,805 mm), making the Suzuki RM85 very compact for its category. 14.4 in below the category median. Its rough length × width storage footprint is about 14.3 sq ft (1.33 m²).
What do the Suzuki RM85 width and height suggest?
Its representative width is 28.9 in (735 mm) and representative height is 43.3 in (1,100 mm). The width is very narrow for its category. The height is very low overall for its category.
Did the Suzuki RM85 dimensions change much by year?
The biggest supplied shift is in overall length: decreased from 84.4 in (2,145 mm) in 2008 to 71.1 in (1,805 mm) in 2009-2023, a change of 13.4 in. Check the year-by-year section above for the full breakdown.