The Suzuki GSX-R1000RZ motorcycle specifications include a 999.8 cc (61.01 cu in) engine, a 6-speed gearbox, and a listed weight of 202 kg (445.3 lb).
Key specifications
Year-specific specification changes
How the Suzuki GSX-R1000RZ compares
This compares the motorcycle with all Suzuki models in this specifications database. The blue marker is this model and the grey line is the Suzuki database average.
About 64% higher than the Suzuki database average. Around the 85th percentile across Suzuki models.
Very close to the Suzuki database average. Around the 54th percentile across Suzuki models.
Very close to the Suzuki database average. Around the 76th percentile across Suzuki models.
About 13% larger than the Suzuki database average. Around the 60th percentile across Suzuki models.
Suzuki database percentile rankings
Percentiles show where this motorcycle sits across the Suzuki specifications database. They are descriptive database rankings, not performance ratings.
1,000 cc — larger displacement than about 85% of Suzuki models.
202 kg — heavier than about 54% of Suzuki models, or lighter than about 46%.
825 mm — taller than about 76% of Suzuki models.
16 L — larger than about 60% of Suzuki fuel tanks in this database.
Dimensions compared with Suzuki average
Each measurement is compared with the average value across Suzuki models where that dimension is available.
2,075
2,137
Close to average.
705
823
14% below average.
1,145
1,158
Close to average.
1,420
1,444
Close to average.
825
786
5% above average.
130
176
26% below average.
Mechanical overview
Additional useful specifications
| Front tire size | 120/70-ZR17 |
|---|---|
| Rear tire size | 190/55-ZR17 |
| Front tire pressure | 36 PSI (2.5 Bar or 250 kPa) |
| Rear tire pressure | 42 PSI (2.9 Bar or 290 kPa) |
| Engine oil | SAE 10W-40 |
| Engine oil capacity | 3.30 L (3.49 US qt) |
| Spark plug | NGK CR9EIA-9 |
| Chain size | 525 |
| Chain links | 120 |
| Sprocket sizes | 17/45 (front/rear) |
| Bore/stroke ratio | 1.38:1 (Oversquare) |
Model information
| Category | Sport |
|---|
Engine specifications
| Engine type | In-line four, four-stroke |
|---|---|
| Displacement | 999.8 cc (61.01 cu in) |
| Torque | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 10,800 rpm |
| Bore × stroke | 76.0 x 55.1 mm (3.0 x 2.2 inches) |
| Compression ratio | 13.2:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. Ride-by-Wire throttle bodies |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition (Transistorized) |
| Starter | Electric |
| Lubrication | Wet sump |
| Engine oil | SAE 10W-40 |
| Oil capacity | 3.30 L (3.49 US qt) |
| Spark plugs | NGK CR9EIA-9 |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Wet, multi-plate type. Suzuki Clutch Assist. |
| Chain size | 525 |
| Chain links | 120 |
| Sprockets | 17/45 (front/rear) |
Chassis and suspension
| Frame | Twin-spar aluminum |
|---|---|
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, single shock, coil spring, oil damped |
| Rake | 25.0° |
| Trail | 100 mm (3.9 inches) |
| Fork tube size | 43 mm (1.7 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. ABS. Brembo, 4-piston. |
|---|---|
| Rear brakes | Single disc. ABS. Nissin, 1-piston. |
| Front tire | 120/70-ZR17 |
| Rear tire | 190/55-ZR17 |
| Front tire pressure | 36 PSI (2.5 Bar or 250 kPa) |
| Rear tire pressure | 42 PSI (2.9 Bar or 290 kPa) |
Dimensions and weight
| Wet weight | 202 kg (445.3 lb) |
|---|---|
| Seat height | 825 mm (32.5 inches) |
| Overall length | 2,075 mm (81.7 inches) |
| Overall width | 705 mm (27.8 inches) |
| Overall height | 1,145 mm (45.1 inches) |
| Wheelbase | 1,420 mm (55.9 inches) |
| Ground clearance | 130 mm (5.1 inches) |
Fuel and emissions
| Fuel capacity | 16.00 L (4.23 US gal) |
|---|
Electrical and instruments
| Instruments | LCD multifunction instrument panel |
|---|---|
| Lights | LED lights |
Other specifications
| Color options | Metallic Triton Blue/Metallic Mystic Silver |
|---|---|
| Factory warranty | 12 Month Limited Warranty |
| Brake fluid | DOT 4 |
| Coolant | 3.00 L (0.79 US gal) |
| Price as new | US$ 17999. MSRP depends on country, taxes, accessories, etc. |
| Comments | 3 ride modes. Traction control. Launch control. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Suzuki models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Suzuki information before relying on them. Visit the official Suzuki website.