The Suzuki Boulevard C50T motorcycle dimensions for 2006-2025 is length 98.4 in (2,500 mm) to 98.8 in (2,510 mm), width 37.6 in (955 mm) to 38.8 in (985 mm), height 43.7 in (1,110 mm) to 55 in (1,397 mm), wheelbase 65.2 in (1,655 mm), seat height 27.6 in (700 mm), and the ground clearance is 5.5 in (140 mm).
Suzuki Boulevard C50T dimensions at a glance
Dimension charts
Position within similar Suzuki models
Representative dimensions shown within the observed range for comparable Suzuki models in the same category.
Compared with the category median
Percentile and median comparisons use the same comparable Suzuki model group.
Dimension changes by model year
The earliest supplied value is the baseline. Only later values that actually change are shown.
Overall length
Overall width
Overall height
Useful dimension ratios
Seat height feel
About 27.6 in — a very low seat height for its category. This is a geometry comparison, not a guarantee of rider fit.
Wheelbase / length
66.2% of overall length. This shows how much of the bike’s total length is axle-to-axle distance rather than overhang.
Length beyond wheelbase
About 33.3 in (845 mm) combined beyond the axle-to-axle distance.
Bounding-box footprint
About 25.7 sq ft (2.39 m²), calculated from listed overall length × width. Useful for rough storage planning.
Clearance / wheelbase
8.5%. A simple ratio showing listed ground clearance relative to wheelbase.
How its dimensions compare
Compared with other Suzuki models in the same Bikez category where enough usable data is available.
| Dimension | This model | Category median | Difference |
|---|---|---|---|
| Overall length | 98.4 in (2,500 mm) | 101 in (2,565 mm) | 2.6 in below median |
| Width | 37.6 in (955 mm) | 38.9 in (988 mm) | 1.3 in below median |
| Height | 55 in (1,397 mm) | 56.3 in (1,431 mm) | 1.3 in below median |
| Wheelbase | 65.2 in (1,655 mm) | 65.9 in (1,675 mm) | 0.8 in below median |
| Seat height | 27.6 in (700 mm) | 28.3 in (720 mm) | 0.8 in below median |
Suzuki Boulevard C50T dimensions by year
| Year | Length | Width | Height | Wheelbase | Seat height | Ground clearance |
|---|---|---|---|---|---|---|
| 2006 | 98.8 in (2,510 mm) | 38.8 in (985 mm) | 55 in (1,397 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2007 | 98.8 in (2,510 mm) | 38.8 in (985 mm) | 55 in (1,397 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2008 | 98.8 in (2,510 mm) | 38.8 in (985 mm) | 55 in (1,397 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2009 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | 55 in (1,397 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2010 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | — |
| 2011 | 98.4 in (2,500 mm) | — | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2012 | 98.4 in (2,500 mm) | — | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2013 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2014 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2015 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2016 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2017 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2018 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2019 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2020 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | — | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2021 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | 43.7 in (1,110 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2022 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | 43.7 in (1,110 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
| 2023 | 98.4 in (2,500 mm) | 37.6 in (955 mm) | 43.7 in (1,110 mm) | 65.2 in (1,655 mm) | 27.6 in (700 mm) | 5.5 in (140 mm) |
Suzuki Boulevard C50T dimensions FAQ
Is the Suzuki Boulevard C50T seat height low or tall?
The representative seat height is 27.6 in (700 mm), which is a very low seat height for its category. 0.8 in below the category median.
Does the Suzuki Boulevard C50T have a short or long wheelbase?
The representative wheelbase is 65.2 in (1,655 mm), giving the Suzuki Boulevard C50T a very short wheelbase for its category. 0.8 in below the category median. The wheelbase is about 66.2% of overall length.
How much ground clearance does the Suzuki Boulevard C50T have?
The representative ground clearance is 5.5 in (140 mm), which is moderate by general motorcycle standards.
Is the Suzuki Boulevard C50T compact or large?
The representative overall length is 98.4 in (2,500 mm), making the Suzuki Boulevard C50T very compact for its category. 2.6 in below the category median. Its rough length × width storage footprint is about 25.7 sq ft (2.39 m²).
What do the Suzuki Boulevard C50T width and height suggest?
Its representative width is 37.6 in (955 mm) and representative height is 55 in (1,397 mm). The width is narrower than most comparable Suzuki models. The height is lower than most comparable Suzuki models.
Did the Suzuki Boulevard C50T dimensions change much by year?
The biggest supplied shift is in overall height: decreased from 55 in (1,397 mm) in 2006-2009 to 43.7 in (1,110 mm) in 2021-2023, a change of 11.3 in. Check the year-by-year section above for the full breakdown.