The Honda NC750X DCT motorcycle specifications include a 745 cc (45.46 cu in) engine, a 6-speed gearbox, and a listed weight of 223.6 kg (493 lb).
Key specifications
The 2022 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Honda NC750X DCT compares
This compares the motorcycle with all Honda models in this specifications database. The blue marker is this model and the grey line is the Honda database average.
About 32% higher than the Honda database average. Around the 74th percentile across Honda models.
About 13% heavier than the Honda database average. Around the 66th percentile across Honda models.
Very close to the Honda database average. Around the 66th percentile across Honda models.
About 7% larger than the Honda database average. Around the 57th percentile across Honda models.
Honda database percentile rankings
Percentiles show where this motorcycle sits across the Honda specifications database. They are descriptive database rankings, not performance ratings.
745 cc — larger displacement than about 74% of Honda models.
223.6 kg — heavier than about 66% of Honda models, or lighter than about 34%.
803 mm — taller than about 66% of Honda models.
14.4 L — larger than about 57% of Honda fuel tanks in this database.
Dimensions compared with Honda average
Each measurement is compared with the average value across Honda models where that dimension is available.
2,210
2,078
6% above average.
846
827
Close to average.
1,330
1,161
15% above average.
1,527
1,431
7% above average.
803
780
Close to average.
145
184
21% below average.
Mechanical overview
Additional useful specifications
| Front tire size | 120/70-ZR17 |
|---|---|
| Rear tire size | 160/60-ZR17 |
| Engine oil capacity | 4.00 L (4.23 US qt) |
| Chain size | 520 |
| Sprocket sizes | 16/43 (front/rear) |
| Estimated theoretical fuel range | 411 km |
| Bore/stroke ratio | 0.96:1 (Undersquare) |
Model information
| Category | Super motard |
|---|
Engine specifications
| Engine type | Twin, four-stroke |
|---|---|
| Displacement | 745 cc (45.46 cu in) |
| Torque | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4,750 rpm |
| Bore × stroke | 77.0 x 80 mm (3.0 x 3.1 inches) |
| Compression ratio | 10.7:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. PGM-FI electronic fuel injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | Computer controlled digital transistorised with electronic advance |
| Starter | Electric |
| Oil capacity | 4.00 L (4.23 US qt) |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Dual-Clutch Transmission (DCT) |
| Chain size | 520 |
| Sprockets | 16/43 (front/rear) |
Chassis and suspension
| Frame | Diamond; steel pipe |
|---|---|
| Front suspension | Showa 41mm telescopic fork |
| Rear suspension | Monoshock damper, Pro-Link swingarm |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear wheel travel | 120 mm (4.7 inches) |
| Rake | 27.0° |
| Trail | 110 mm (4.3 inches) | 125 |
Brakes, wheels and tires
| Front brakes | Single disc. ABS. Hydraulic. Two-piston calipers. |
|---|---|
| Rear brakes | Single disc. ABS. Hydraulic. Single-piston caliper. |
| Front tire | 120/70-ZR17 |
| Rear tire | 160/60-ZR17 |
| Wheels | Multi-Spoke Aluminium Cast |
Dimensions and weight
| Wet weight | 223.6 kg (493 lb) |
|---|---|
| Seat height | 803 mm (31.6 inches) |
| Overall length | 2,210 mm (87.0 inches) |
| Overall width | 846 mm (33.3 inches) |
| Overall height | 1,330 mm (52.4 inches) |
| Wheelbase | 1,527 mm (60.1 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Carrying capacity | 23-liter utility compartment |
Fuel and emissions
| Fuel capacity | 14.38 L (3.80 US gal) |
|---|---|
| Fuel consumption | 3.50 L/100 km (28.6 km/l or 67.21 mpg) |
| Greenhouse gases | 81.2 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Meets current EPA standards. California version meets current CARB standards. |
Electrical and instruments
| Electrical | 12V/11.2AH battery. |
|---|---|
| Lights | LED lights front and rear |
Other specifications
| Color options | Grand Prix Red |
|---|---|
| Factory warranty | One year transferable, unlimited-mileage limited warranty. |
| Price as new | US$ 9299. MSRP depends on country, taxes, accessories, etc. |
| Comments | Throttle By Wire. power-delivery modes: Standard, Rain, Sport, and a customizable setting. Model id NC750XD. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Honda models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Honda information before relying on them. Visit the official Honda website.