The Honda FourTrax Foreman 4×4 motorcycle dimensions for 2009-2024 is length 82.8 in (2,103 mm) to 83.7 in (2,126 mm), width 46.8 in (1,189 mm) to 47.4 in (1,204 mm), height 46.5 in (1,181 mm) to 48 in (1,220 mm), wheelbase 49.9 in (1,267 mm) to 50.7 in (1,288 mm), seat height 33.9 in (861 mm) to 34.7 in (881 mm), and the ground clearance is 7.5 in (190 mm) to 7.6 in (193 mm).
Honda FourTrax Foreman 4×4 dimensions at a glance
Dimension charts
Position within similar Honda models
Representative dimensions shown within the observed range for comparable Honda models in the same category.
Compared with the category median
Percentile and median comparisons use the same comparable Honda model group.
Dimension changes by model year
The earliest supplied value is the baseline. Only later values that actually change are shown.
Overall length
Overall width
Overall height
Wheelbase
Seat height
Ground clearance
Useful dimension ratios
Seat height feel
About 34.2 in — one of the highest seat heights in its category. This is a geometry comparison, not a guarantee of rider fit.
Wheelbase / length
60.3% of overall length. This shows how much of the bike’s total length is axle-to-axle distance rather than overhang.
Length beyond wheelbase
About 32.9 in (836 mm) combined beyond the axle-to-axle distance.
Bounding-box footprint
About 27.3 sq ft (2.53 m²), calculated from listed overall length × width. Useful for rough storage planning.
Clearance / wheelbase
15.1%. A simple ratio showing listed ground clearance relative to wheelbase.
How its dimensions compare
Compared with other Honda models in the same Bikez category where enough usable data is available.
| Dimension | This model | Category median | Difference |
|---|---|---|---|
| Overall length | 82.8 in (2,103 mm) | 81.9 in (2,079 mm) | 0.9 in above median |
| Width | 47.4 in (1,204 mm) | 46.8 in (1,188 mm) | 0.6 in above median |
| Height | 48 in (1,219 mm) | 45.6 in (1,160 mm) | 2.3 in above median |
| Wheelbase | 50 in (1,270 mm) | 49.6 in (1,259 mm) | 0.4 in above median |
| Seat height | 34.2 in (869 mm) | 33.1 in (840 mm) | 1.2 in above median |
| Ground clearance | 7.5 in (191 mm) | 7.2 in (183 mm) | 0.3 in above median |
Honda FourTrax Foreman 4×4 dimensions by year
| Year | Length | Width | Height | Wheelbase | Seat height | Ground clearance |
|---|---|---|---|---|---|---|
| 2009 | 83 in (2,108 mm) | 46.8 in (1,189 mm) | 46.5 in (1,181 mm) | 50.7 in (1,288 mm) | 33.9 in (861 mm) | 7.5 in (191 mm) |
| 2010 | 83 in (2,108 mm) | 46.8 in (1,189 mm) | 46.5 in (1,181 mm) | 50.7 in (1,288 mm) | 33.9 in (861 mm) | 7.5 in (191 mm) |
| 2011 | 83 in (2,108 mm) | 46.8 in (1,189 mm) | 46.5 in (1,181 mm) | 50.7 in (1,288 mm) | 33.9 in (861 mm) | 7.5 in (191 mm) |
| 2012 | 83.7 in (2,126 mm) | 47.4 in (1,204 mm) | 47.1 in (1,196 mm) | 50.4 in (1,280 mm) | 34.7 in (881 mm) | 7.6 in (193 mm) |
| 2013 | 83.7 in (2,126 mm) | 47.4 in (1,204 mm) | 47.1 in (1,196 mm) | 50.4 in (1,280 mm) | 34.7 in (881 mm) | 7.6 in (193 mm) |
| 2014 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 49.9 in (1,267 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2015 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 49.9 in (1,267 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2016 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 49.9 in (1,267 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2017 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 49.9 in (1,267 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2018 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 49.9 in (1,267 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2020 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,219 mm) | 50 in (1,270 mm) | 34.2 in (869 mm) | 7.5 in (191 mm) |
| 2021 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,220 mm) | 50 in (1,270 mm) | 34.2 in (869 mm) | 7.5 in (190 mm) |
| 2022 | 82.8 in (2,103 mm) | 47.4 in (1,204 mm) | 48 in (1,220 mm) | 50 in (1,270 mm) | 34.2 in (869 mm) | 7.5 in (190 mm) |
| 2023 | 82.9 in (2,106 mm) | 47.4 in (1,204 mm) | 47.8 in (1,214 mm) | 50 in (1,270 mm) | 34.5 in (876 mm) | 7.5 in (190 mm) |
Honda FourTrax Foreman 4×4 dimensions FAQ
Is the Honda FourTrax Foreman 4×4 seat height low or tall?
The representative seat height is 34.2 in (869 mm), which is one of the highest seat heights in its category. 1.2 in above the category median.
Does the Honda FourTrax Foreman 4×4 have a short or long wheelbase?
The representative wheelbase is 50 in (1,270 mm), giving the Honda FourTrax Foreman 4×4 a longer-than-typical wheelbase. 0.4 in above the category median. The wheelbase is about 60.3% of overall length.
How much ground clearance does the Honda FourTrax Foreman 4×4 have?
The representative ground clearance is 7.5 in (191 mm), which is higher-than-typical ground clearance. 0.3 in above the category median.
Is the Honda FourTrax Foreman 4×4 compact or large?
The representative overall length is 82.8 in (2,103 mm), making the Honda FourTrax Foreman 4×4 longer than most comparable Honda models. 0.9 in above the category median. Its rough length × width storage footprint is about 27.3 sq ft (2.53 m²).
What do the Honda FourTrax Foreman 4×4 width and height suggest?
Its representative width is 47.4 in (1,204 mm) and representative height is 48 in (1,219 mm). The width is among the widest comparable Honda models. The height is among the tallest comparable Honda models.
Did the Honda FourTrax Foreman 4×4 dimensions change much by year?
The biggest supplied shift is in overall height: increased from 46.5 in (1,181 mm) in 2009-2011 to 48 in (1,220 mm) in 2021-2022, a change of 1.5 in. Check the year-by-year section above for the full breakdown.