The Honda Africa Twin DCT motorcycle specifications include a 998 cc (60.90 cu in) engine, power of 93.8 hp (68.5 kW), an automatic gearbox, and a listed weight of 232 kg (511.5 lb).
Key specifications
How the Honda Africa Twin DCT compares
This compares the motorcycle with all Honda models in this specifications database. The blue marker is this model and the grey line is the Honda database average.
About 73% higher than the Honda database average. Around the 77th percentile across Honda models.
About 77% higher than the Honda database average. Around the 83rd percentile across Honda models.
About 17% heavier than the Honda database average. Around the 68th percentile across Honda models.
About 12% taller than the Honda database average. Around the 90th percentile across Honda models.
About 39% larger than the Honda database average. Around the 80th percentile across Honda models.
Honda database percentile rankings
Percentiles show where this motorcycle sits across the Honda specifications database. They are descriptive database rankings, not performance ratings.
93.8 hp — more powerful than about 77% of Honda models with power data.
998 cc — larger displacement than about 83% of Honda models.
232 kg — heavier than about 68% of Honda models, or lighter than about 32%.
871 mm — taller than about 90% of Honda models.
18.8 L — larger than about 80% of Honda fuel tanks in this database.
Dimensions compared with Honda average
Each measurement is compared with the average value across Honda models where that dimension is available.
2,334
2,078
12% above average.
1,575
1,431
10% above average.
871
780
12% above average.
250
184
36% above average.
Mechanical overview
Additional useful specifications
| Front tire size | 90/90-21 |
|---|---|
| Rear tire size | 150/70-18 |
| Front tire width | 90 mm |
| Front tire aspect ratio | 90% |
| Front rim diameter | 21 in |
| Rear tire width | 150 mm |
| Rear tire aspect ratio | 70% |
| Rear rim diameter | 18 in |
| Front tire pressure | 29 PSI (2 Bar or 200 kPa) |
| Rear tire pressure | 36 PSI (2.5 Bar or 250 kPa) |
| Engine oil | SAE 10W-30 |
| Engine oil capacity | 4.10 L (4.33 US qt) |
| Chain links | 124 |
| Sprocket sizes | 16/42 (front/rear) |
| Power-to-weight ratio | 0.404 hp/kg |
| Power-to-weight | 404.3 hp/tonne |
| Specific power | 94.0 hp/L |
| Bore/stroke ratio | 1.23:1 (Oversquare) |
Model information
| Year released | 2016 |
|---|
Engine specifications
| Engine type | Twin, four-stroke |
|---|---|
| Displacement | 998 cc (60.90 cu in) |
| Power | 93.8 hp (68.5 kW) |
| Torque | 98.0 Nm (10.0 kgf-m or 72.3 ft.lbs) |
| Bore × stroke | 92.0 x 75.1 mm (3.6 x 3.0 inches) |
| Compression ratio | 10.0:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection |
| Fuel control | Single Overhead Cams (SOHC) |
| Starter | Electric |
| Lubrication | Dry sump |
| Engine oil | SAE 10W-30 |
| Oil capacity | 4.10 L (4.33 US qt) |
Transmission and drivetrain
| Gearbox | Automatic |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
| Chain links | 124 |
| Sprockets | 16/42 (front/rear) |
Chassis and suspension
| Frame | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
|---|---|
| Front suspension | Showa 45mm cartridge-type inverted telescopic fork with hydraulic dial-style preload adjuster and DF adjustment, 204mm axle stroke |
| Rear suspension | Monoblock cast aluminium swing arm with Pro-Link with gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustment, 94 mm axle stroke |
| Front wheel travel | 230 mm (9.1 inches) |
| Rear wheel travel | 220 mm (8.7 inches) |
| Rake | 27.5° |
| Trail | 114 mm (4.5 inches) |
| Fork tube size | 45 mm (1.8 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. Switchable ABS. |
|---|---|
| Rear brakes | Single disc. Switchable ABS. |
| Front tire | 90/90-21 |
| Rear tire | 150/70-18 |
| Front tire pressure | 29 PSI (2 Bar or 200 kPa) |
| Rear tire pressure | 36 PSI (2.5 Bar or 250 kPa) |
Dimensions and weight
| Wet weight | 232 kg (511.5 lb) |
|---|---|
| Seat height | 871 mm (34.3 inches) |
| Alternate seat height | 864 mm (34.0 inches) If adjustable, highest setting. |
| Overall length | 2,334 mm (91.9 inches) |
| Wheelbase | 1,575 mm (62.0 inches) |
| Ground clearance | 250 mm (9.8 inches) |
Fuel and emissions
| Fuel capacity | 18.77 L (4.96 US gal) |
|---|
Other specifications
| Color options | Dakar Rally, Digital Metallic Silver |
|---|---|
| Brake fluid | DOT 4 |
| Coolant | 2.00 L (0.53 US gal) |
| Price as new | US$ 13699. MSRP depends on country, taxes, accessories, etc. |
| Comments | 6-speed DCT with on and off-road riding modes. Small windscreen. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Honda models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Honda information before relying on them. Visit the official Honda website.