The Ducati Multistrada 1260 Enduro motorcycle specifications include a 1,262 cc (77.01 cu in) engine, power of 158 hp (115.3 kW) @ 9,500 rpm, a 6-speed gearbox, and a listed weight of 254 kg (560 lb).
Key specifications
The 2019 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Ducati Multistrada 1260 Enduro compares
This compares the motorcycle with all Ducati models in this specifications database. The blue marker is this model and the grey line is the Ducati database average.
About 51% higher than the Ducati database average. Around the 84th percentile across Ducati models.
About 44% higher than the Ducati database average. Around the 99th percentile across Ducati models.
About 25% heavier than the Ducati database average. Around the 99th percentile across Ducati models.
Very close to the Ducati database average. Around the 87th percentile across Ducati models.
About 20% larger than the Ducati database average. Around the 92nd percentile across Ducati models.
Ducati database percentile rankings
Percentiles show where this motorcycle sits across the Ducati specifications database. They are descriptive database rankings, not performance ratings.
158 hp — more powerful than about 84% of Ducati models with power data.
1,262 cc — larger displacement than about 99% of Ducati models.
254 kg — heavier than about 99% of Ducati models, or lighter than about 1%.
840 mm — taller than about 87% of Ducati models.
20 L — larger than about 92% of Ducati fuel tanks in this database.
Dimensions compared with Ducati average
Each measurement is compared with the average value across Ducati models where that dimension is available.
2,200
2,131
3% above average.
1,592
1,474
8% above average.
840
808
4% above average.
Mechanical overview
Additional useful specifications
| Front tire size | 120/70-17 |
|---|---|
| Rear tire size | 170/60-17 |
| Front tire width | 120 mm |
| Front tire aspect ratio | 70% |
| Front rim diameter | 17 in |
| Rear tire width | 170 mm |
| Rear tire aspect ratio | 60% |
| Rear rim diameter | 17 in |
| Estimated theoretical fuel range | 385 km |
| Power-to-weight ratio | 0.622 hp/kg |
| Power-to-weight | 622.0 hp/tonne |
| Specific power | 125.2 hp/L |
| Bore/stroke ratio | 1.48:1 (Oversquare) |
Engine specifications
| Engine type | V2, four-stroke |
|---|---|
| Displacement | 1,262 cc (77.01 cu in) |
| Power | 158 hp (115.3 kW) @ 9,500 rpm |
| Torque | 128.0 Nm (13.1 kgf-m or 94.4 ft.lbs) @ 7,500 rpm |
| Bore × stroke | 106.0 x 71.5 mm (4.2 x 2.8 inches) |
| Compression ratio | 13.0:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
| Fuel control | Desmodromic valve control |
| Ignition | Dual Spark |
| Starter | Electric |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Light action, wet, multiplate slipper clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis and suspension
| Frame | Tubular steel Trellis |
|---|---|
| Front suspension | 48mm fully adjustable usd forks. |
| Rear suspension | Fully adjustable Sachs unit. Remote spring preload adjustment. Aluminium single-sided swingarm |
| Front wheel travel | 170 mm (6.7 inches) |
| Rear wheel travel | 170 mm (6.7 inches) |
| Rake | 25.0° |
| Trail | 112 mm (4.4 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
|---|---|
| Rear brakes | Single disc. ABS. Two-piston calipers. |
| Front tire | 120/70-17 |
| Rear tire | 170/60-17 |
| Wheels | 5-spoke light alloy. Pirelli Scorpion Trail II tires. |
Dimensions and weight
| Wet weight | 254 kg (560 lb) |
|---|---|
| Dry weight | 225 kg (496 lb) |
| Seat height | 840 mm (33.1 inches) |
| Alternate seat height | 880 mm (34.6 inches) If adjustable, highest setting. |
| Overall length | 2,200 mm (86.6 inches) |
| Wheelbase | 1,592 mm (62.7 inches) |
Fuel and emissions
| Fuel capacity | 20.00 L (5.28 US gal) |
|---|---|
| Fuel consumption | 5.20 L/100 km (19.2 km/l or 45.23 mpg) |
| Greenhouse gases | 120.6 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 4 |
Performance
| Power/weight ratio | 0.7022 hp/kg |
|---|
Electrical and instruments
| Instruments | LCD display |
|---|
Other specifications
| Color options | Ducati Red, Sand |
|---|---|
| Seat | Dual seat |
| Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
| Factory warranty | 2 years unlimited mileage |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Ducati models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Ducati information before relying on them. Visit the official Ducati website.