The Ducati Multistrada 1200 Enduro Pro motorcycle specifications include a 1198.4 cc (73.13 cu in) engine, power of 152 hp (110.9 kW) @ 9,500 rpm, a 6-speed gearbox, and a listed weight of 232 kg (511.5 lb).
Key specifications
How the Ducati Multistrada 1200 Enduro Pro compares
This compares the motorcycle with all Ducati models in this specifications database. The blue marker is this model and the grey line is the Ducati database average.
About 45% higher than the Ducati database average. Around the 80th percentile across Ducati models.
About 37% higher than the Ducati database average. Around the 94th percentile across Ducati models.
About 8% taller than the Ducati database average. Around the 97th percentile across Ducati models.
About 81% larger than the Ducati database average. Around the 99th percentile across Ducati models.
Ducati database percentile rankings
Percentiles show where this motorcycle sits across the Ducati specifications database. They are descriptive database rankings, not performance ratings.
152 hp — more powerful than about 80% of Ducati models with power data.
1,198 cc — larger displacement than about 94% of Ducati models.
870 mm — taller than about 97% of Ducati models.
30 L — larger than about 99% of Ducati fuel tanks in this database.
Dimensions compared with Ducati average
Each measurement is compared with the average value across Ducati models where that dimension is available.
1,594
1,474
8% above average.
870
808
8% above average.
Mechanical overview
Additional useful specifications
| Front tire size | 120/70-ZR19 |
|---|---|
| Rear tire size | 170/60-ZR17 |
| Estimated theoretical fuel range | 536 km |
| Power-to-weight ratio | 0.655 hp/kg |
| Power-to-weight | 655.2 hp/tonne |
| Specific power | 126.8 hp/L |
| Bore/stroke ratio | 1.56:1 (Oversquare) |
Model information
| Year released | 2018 |
|---|---|
| Category | Enduro / offroad |
Engine specifications
| Engine type | V2, four-stroke |
|---|---|
| Displacement | 1198.4 cc (73.13 cu in) |
| Power | 152 hp (110.9 kW) @ 9,500 rpm |
| Torque | 128.0 Nm (13.1 kgf-m or 94.4 ft.lbs) @ 7,500 rpm |
| Bore × stroke | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Compression ratio | 12.5:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
| Fuel control | Desmodromic valve control |
| Ignition | Dual Spark |
| Starter | Electric |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Chassis and suspension
| Frame | Tubular steel trellis |
|---|---|
| Front suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension (DSS) |
| Rear suspension | Fully adjustable Sachs unit. Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS). Aluminium double-sided swingarm |
| Front wheel travel | 200 mm (7.9 inches) |
| Rear wheel travel | 200 mm (7.9 inches) |
| Rake | 25.0° |
| Trail | 110 mm (4.3 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. ABS. Brembo. Floating discs. Four-piston calipers. Radially mounted. |
|---|---|
| Rear brakes | Single disc. ABS. Brembo Two-piston calipers. |
| Front tire | 120/70-ZR19 |
| Rear tire | 170/60-ZR17 |
Dimensions and weight
| Dry weight | 232 kg (511.5 lb) |
|---|---|
| Seat height | 870 mm (34.3 inches) |
| Wheelbase | 1,594 mm (62.8 inches) |
| Carrying capacity | Saddle bags. |
Fuel and emissions
| Fuel capacity | 30.00 L (7.93 US gal) |
|---|---|
| Fuel consumption | 5.60 L/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases | 129.9 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Euro 4 |
Performance
| Power/weight ratio | 0.6552 hp/kg |
|---|
Electrical and instruments
| Instruments | LCD display |
|---|
Other specifications
| Color options | Bronze/grey/black |
|---|---|
| Exhaust system | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
| Factory warranty | 2 years unlimited mileage |
| Comments | Windscreen. |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Ducati models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Ducati information before relying on them. Visit the official Ducati website.