The Honda XR650L motorcycle specifications include a 644 cc (39.30 cu in) engine, a 5-speed gearbox, and a listed weight of 156.9 kg (346 lb).
Key specifications
The 2009 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Honda XR650L compares
This compares the motorcycle with all Honda models in this specifications database. The blue marker is this model and the grey line is the Honda database average.
About 14% higher than the Honda database average. Around the 64th percentile across Honda models.
About 21% lighter than the Honda database average. Around the 35th percentile across Honda models.
About 21% taller than the Honda database average. Around the 95th percentile across Honda models.
About 21% smaller than the Honda database average. Around the 35th percentile across Honda models.
Honda database percentile rankings
Percentiles show where this motorcycle sits across the Honda specifications database. They are descriptive database rankings, not performance ratings.
644 cc — larger displacement than about 64% of Honda models.
156.9 kg — heavier than about 35% of Honda models, or lighter than about 65%.
940 mm — taller than about 95% of Honda models.
10.6 L — larger than about 35% of Honda fuel tanks in this database.
Dimensions compared with Honda average
Each measurement is compared with the average value across Honda models where that dimension is available.
1,455
1,431
Close to average.
940
780
21% above average.
330
184
80% above average.
Mechanical overview
Additional useful specifications
| Front tire size | 3.00-21 |
|---|---|
| Rear tire size | 4.60-18 |
| Front tire pressure | 22 PSI (1.5 Bar or 150 kPa) |
| Rear tire pressure | 22 PSI (1.5 Bar or 150 kPa) |
| Engine oil | SAE 10W-40 |
| Engine oil capacity | 1.90 L (2.01 US qt) |
| Oil filter | K & N KN-112 |
| Spark plug | NGK BKR8E-11 |
| Chain size | 520 |
| Chain links | 110 |
| Sprocket sizes | 14/45 (front/rear) |
| Bore/stroke ratio | 1.22:1 (Oversquare) |
Engine specifications
| Engine type | Single cylinder, four-stroke |
|---|---|
| Displacement | 644 cc (39.30 cu in) |
| Torque | 51.9 Nm (5.3 kgf-m or 38.3 ft.lbs) |
| Bore × stroke | 100.0 x 82 mm (3.9 x 3.2 inches) |
| Compression ratio | 8.3:1 |
| Cooling system | Air |
| Fuel system | Carburettor. 42.5mm diaphragm-type CV |
| Fuel control | Single Overhead Cams (SOHC) |
| Ignition | Solid-state CD with electronic advance |
| Starter | Electric |
| Lubrication | Dry sump |
| Engine oil | SAE 10W-40 |
| Oil capacity | 1.90 L (2.01 US qt) |
| Oil filter | K & N KN-112 |
| Spark plugs | NGK BKR8E-11 |
Transmission and drivetrain
| Gearbox | 5-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Heavy duty multi-plate clutch |
| Chain size | 520 |
| Chain links | 110 |
| Sprockets | 14/45 (front/rear) |
Chassis and suspension
| Front suspension | 43mm air-adjustable leading-axle Showa cartridge fork with 16-position compression-damping adjustability |
|---|---|
| Rear suspension | Pro-link Showa single-shock with spring-preload, 20-position compression- and 20-position rebound-damping adjustability |
| Front wheel travel | 295 mm (11.6 inches) |
| Rear wheel travel | 279 mm (11.0 inches) |
| Rake | 27.0° |
| Trail | 102 mm (4.0 inches) |
| Fork tube size | 46 mm (1.8 inches) |
Brakes, wheels and tires
| Front brakes | Double disc. Two-piston calipers. |
|---|---|
| Rear brakes | Single disc. Single-piston caliper. |
| Front tire | 3.00-21 |
| Rear tire | 4.60-18 |
| Front tire pressure | 22 PSI (1.5 Bar or 150 kPa) |
| Rear tire pressure | 22 PSI (1.5 Bar or 150 kPa) |
Dimensions and weight
| Wet weight | 156.9 kg (346 lb) |
|---|---|
| Dry weight | 147 kg (324.1 lb) |
| Seat height | 940 mm (37.0 inches) |
| Wheelbase | 1,455 mm (57.3 inches) |
| Ground clearance | 330 mm (13.0 inches) |
Fuel and emissions
| Fuel capacity | 10.59 L (2.80 US gal) |
|---|
Electrical and instruments
| Battery | YTX9-BS |
|---|
Other specifications
| Color options | Red |
|---|---|
| Brake fluid | DOT 4 |
| Coolant | 2.00 L (0.53 US gal) |
| Price as new | US$ 5999. MSRP depends on country, taxes, accessories, etc. |
| Comments | Model ID: XR650L |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Honda models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Honda information before relying on them. Visit the official Honda website.