The Honda CB300F motorcycle specifications include a 286 cc (17.45 cu in) engine, a 6-speed gearbox, and a listed weight of 157.9 kg (348 lb).
Key specifications
The 2015 model is treated as the standard specification. Only later model years with a different supplied value are shown below.
How the Honda CB300F compares
This compares the motorcycle with all Honda models in this specifications database. The blue marker is this model and the grey line is the Honda database average.
About 49% lower than the Honda database average. Around the 39th percentile across Honda models.
About 20% lighter than the Honda database average. Around the 35th percentile across Honda models.
Very close to the Honda database average. Around the 36th percentile across Honda models.
Very close to the Honda database average. Around the 46th percentile across Honda models.
Honda database percentile rankings
Percentiles show where this motorcycle sits across the Honda specifications database. They are descriptive database rankings, not performance ratings.
286 cc — larger displacement than about 39% of Honda models.
157.9 kg — heavier than about 35% of Honda models, or lighter than about 65%.
755 mm — taller than about 36% of Honda models.
12.9 L — larger than about 46% of Honda fuel tanks in this database.
Dimensions compared with Honda average
Each measurement is compared with the average value across Honda models where that dimension is available.
2,040
2,078
Close to average.
1,560
1,431
9% above average.
755
780
3% below average.
130
184
29% below average.
Mechanical overview
Additional useful specifications
| Front tire size | 110/70-17 |
|---|---|
| Rear tire size | 140/70-17 |
| Front tire width | 110 mm |
| Front tire aspect ratio | 70% |
| Front rim diameter | 17 in |
| Rear tire width | 140 mm |
| Rear tire aspect ratio | 70% |
| Rear rim diameter | 17 in |
| Estimated theoretical fuel range | 389 km |
| Bore/stroke ratio | 1.21:1 (Oversquare) |
Model information
| Category | Naked bike |
|---|
Engine specifications
| Engine type | Single cylinder, four-stroke |
|---|---|
| Displacement | 286 cc (17.45 cu in) |
| Bore × stroke | 76.0 x 63 mm (3.0 x 2.5 inches) |
| Compression ratio | 10.7:1 |
| Valves per cylinder | 4 |
| Cooling system | Liquid |
| Fuel system | Injection. PGM-Fi, 38mm throttle body |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Starter | Electric |
Transmission and drivetrain
| Gearbox | 6-speed |
|---|---|
| Final drive | Chain (final drive) |
| Clutch | Wet multi-plate coil spring |
Chassis and suspension
| Front suspension | 37mm fork |
|---|---|
| Rear suspension | Pro-Link single shock with five positions of spring preload adjustability |
| Front wheel travel | 118 mm (4.7 inches) |
| Rear wheel travel | 103 mm (4.1 inches) |
| Rake | 25.3° |
| Trail | 98 mm (3.9 inches) |
Brakes, wheels and tires
| Front brakes | Single disc |
|---|---|
| Rear brakes | Single disc |
| Front tire | 110/70-17 |
| Rear tire | 140/70-17 |
Dimensions and weight
| Wet weight | 157.9 kg (348 lb) |
|---|---|
| Seat height | 755 mm (29.7 inches) |
| Overall length | 2,040 mm (80.3 inches) |
| Wheelbase | 1,560 mm (61.4 inches) |
| Ground clearance | 130 mm (5.1 inches) |
Fuel and emissions
| Fuel capacity | 12.87 L (3.40 US gal) |
|---|---|
| Fuel consumption | 3.31 L/100 km (30.2 km/l or 71.06 mpg) |
| Greenhouse gases | 76.8 CO 2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Other specifications
| Color options | Red |
|---|---|
| Factory warranty | 24 months |
| Price as new | US$ 3999. MSRP depends on country, taxes, accessories, etc. |
| Comments | Model ID: CB300F |
Disclaimer: Specifications may vary by market, trim, production date and optional equipment, and scraped or historical data can contain errors. Comparison and percentile values are calculated from Honda models in this specifications database. Always double-check important specifications against the motorcycle owner’s/service manual and official Honda information before relying on them. Visit the official Honda website.