The Honda Metropolitan motorcycle dimensions for 2004-2025 is wheelbase 46.5 in (1,181 mm) to 46.9 in (1,191 mm), and the seat height 28 in (711 mm) to 28.3 in (719 mm).
Honda Metropolitan dimensions at a glance
Dimension charts
Position within similar Honda models
Representative dimensions shown within the observed range for comparable Honda models in the same category.
Compared with the category median
Percentile and median comparisons use the same comparable Honda model group.
Dimension changes by model year
The earliest supplied value is the baseline. Only later values that actually change are shown.
Wheelbase
Seat height
Useful dimension ratios
Seat height feel
About 28.3 in — a very low seat height for its category. This is a geometry comparison, not a guarantee of rider fit.
How its dimensions compare
Compared with other Honda models in the same Bikez category where enough usable data is available.
| Dimension | This model | Category median | Difference |
|---|---|---|---|
| Wheelbase | 46.5 in (1,181 mm) | 51.3 in (1,302 mm) | 4.8 in below median |
| Seat height | 28.3 in (719 mm) | 29.9 in (760 mm) | 1.6 in below median |
Honda Metropolitan dimensions by year
| Year | Length | Width | Height | Wheelbase | Seat height | Ground clearance |
|---|---|---|---|---|---|---|
| 2004 | — | — | — | 46.9 in (1,191 mm) | 28 in (711 mm) | — |
| 2006 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2007 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2008 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2009 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2010 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2011 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2012 | — | — | — | 46.9 in (1,191 mm) | 28.3 in (719 mm) | — |
| 2013 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2014 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2015 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2016 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2017 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2018 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2019 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2020 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2021 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2022 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
| 2023 | — | — | — | 46.5 in (1,181 mm) | 28.3 in (719 mm) | — |
Honda Metropolitan dimensions FAQ
Is the Honda Metropolitan seat height low or tall?
The representative seat height is 28.3 in (719 mm), which is a very low seat height for its category. 1.6 in below the category median.
Does the Honda Metropolitan have a short or long wheelbase?
The representative wheelbase is 46.5 in (1,181 mm), giving the Honda Metropolitan a very short wheelbase for its category. 4.8 in below the category median.
Did the Honda Metropolitan dimensions change much by year?
The biggest supplied shift is in wheelbase: decreased from 46.9 in (1,191 mm) in 2004-2012 to 46.5 in (1,181 mm) in 2013-2023, a change of 0.4 in. Check the year-by-year section above for the full breakdown.